Find your District
The map and table below can be used to find the District containing your postcode.

Postcodes | Location | District |
AL | BEDS & EAST HERTS | SOUTH MIDLANDS |
B | BIRMINGHAM | WEST MIDLANDS |
BA 1-3 | BRISTOL AND AVON | SOUTH WEST |
BA 4-11 | SOMERSET | SOUTH WEST |
BA 12-15 | WEST & EAST WILTS / HANTS | SOUTH WEST |
BA 16-22 | SOMERSET | SOUTH WEST |
BB | LANCASHIRE CENTRAL | NORTH WEST |
BD | WEST YORKSHIRE | NORTH EAST |
BH | DORSET / HANTS | SOUTH WEST |
BL | MANCHESTER CONURBATION | NORTH WEST |
BN 1-6 | BRIGHTON | SOUTH EAST |
BN 7-10 | EASTBOURNE | SOUTH EAST |
BN 11-18 | BRIGHTON | SOUTH EAST |
BN 20-27 | EASTBOURNE | SOUTH EAST |
BN 40-45 | BRIGHTON | SOUTH EAST |
BR | GREATER LONDONĀ SE | SOUTH EAST |
BS | BRISTOL AND AVON | MID WEST AND WALES |
CA | CUMBRIA & NORTH LANCS | NORTH WEST |
CB | CAMBRIDGSHIRE / WEST NORFOLK | EAST ANGLIA |
CF | SOUTH WALES | MID WEST AND WALES |
CH 1-3 | MID WEST | MID WEST AND WALES |
CH 4-8 | NORTH WALES | MID WEST AND WALES |
CH 41-66 | LIVERPOOL CONURBATION | NORTH WEST |
CM | CHELMSFORD/HALSTEAD/SUDBURY | EAST ANGLIA |
CO 1-8 | SUFFOLK / N ESSEX / CHELMSFORD | EAST ANGLIA |
CO 9-10 | CHELMSFORD/HALSTEAD/SUDBURY | EAST ANGLIA |
CO 11-16 | SUFFOLK / N ESSEX / CHELMSFORD | EAST ANGLIA |
CR | SW LONDON (S THAMES) GR. LONDON S | LONDON |
CT | EAST KENT | SOUTH EAST |
CV | WARWICKSHIRE | WEST MIDLANDS |
CW | MID WEST | MID WEST AND WALES |
DA | GREATER LONDON SE | SOUTH EAST |
DE | DERBYSHIRE & NOTTINGHAM 1 | EAST MIDLANDS |
DH | NORTHUMBRIA | NORTH EAST |
DL 1-5 | NORTHUMBRIA | NORTH EAST |
DL 6-11 | NORTH YORKSHIRE | NORTH EAST |
DL 12-17 | NORTHUMBRIA | NORTH EAST |
DN 1-12 | SOUTH YORKS & NORTH LINCS | NORTH EAST |
DN 14 | EAST YORKSHIRE | NORTH EAST |
DN 15-41 | SOUTH YORKS & NORTH LINCS | NORTH EAST |
DT | DORSET / HANTS | SOUTH WEST |
DY | DUDLEY | WEST MIDLANDS |
E | E LONDON / GR. LONDON NE | LONDON |
EC | E LONDON / GR. LONDON NE | LONDON |
EN | N. LONDON / CENTRAL GR. LONDON N | LONDON |
EX 1-22 | DEVON | SOUTH WEST |
EX 23 | CORNWALL | SOUTH WEST |
EX 24-39 | DEVON | SOUTH WEST |
FY | LANCASHIRE CENTRAL | NORTH WEST |
GL | GLOUCESTER | MID WEST AND WALES |
GU | SURREY & HANTS | SOUTH CENTRAL |
HA | SW LONDON ( N THAMES ) / GR. LONDON NW | LONDON |
HD | WEST YORKSHIRE | NORTH EAST |
HG | NORTH YORKSHIRE | NORTH EAST |
HP | BEDS & EAST HERTS | SOUTH MIDLANDS |
HR | HEREFORD & WORCESTER | MID WEST AND WALES |
HU | EAST YORKSHIRE | NORTH EAST |
HX | WEST YORKSHIRE | NORTH EAST |
IG | E LONDON / GR. LONDON NE | LONDON |
IM | THE ISLE OF MAN | NORTH WEST |
IP 1-14 | SUFFOLK / N ESSEX / CHELMSFORD | EAST ANGLIA |
IP 15-34 | NORFOLK / NORTH WEST SUFFOLK | EAST ANGLIA |
KT | KINGSTON & TWICKENHAM | SOUTH CENTRAL |
L | LIVERPOOL CONURBATION | NORTH WEST |
LA | CUMBRIA & NORTH LANCS | NORTH WEST |
LD | SOUTH WALES | MID WEST AND WALES |
LE | LEICESTERSHIRE | EAST MIDLANDS |
LL 11-78 | NORTH WALES | MID WEST AND WALES |
LN | LINCOLN / BOSTON / GRANTHAM | EAST MIDLANDS |
LS 1-23 | WEST YORKSHIRE | NORTH EAST |
LS 22-24 | NORTH YORKSHIRE | NORTH EAST |
LS 25-29 | WEST YORKSHIRE | NORTH EAST |
LU | BEDS & EAST HERTS | SOUTH MIDLANDS |
M | MANCHESTER CONURBATION | NORTH WEST |
MK | NORTHANTS & MILTON KEYNES | SOUTH MIDLANDS |
N | N. LONDON / CENTRAL GR. LONDON N | LONDON |
NE 1-49 | NORTHUMBRIA | NORTH EAST |
NE 65-71 | NORTHUMBRIA | NORTH EAST |
NG 1-25 | NOTTINGHAM 2 | EAST MIDLANDS |
NG 31-34 | LINCOLN / BOSTON / GRANTHAM | EAST MIDLANDS |
NN | NORTHANTS & MILTON KEYNES | SOUTH MIDLANDS |
NP | SOUTH WALES | MID WEST AND WALES |
NR | NORFOLK / NORTH WEST SUFFOLK | EAST ANGLIA |
NW | N. LONDON / CENTRAL GR. LONDON N | LONDON |
OL | MANCHESTER CONURBATION | NORTH WEST |
OX | OXON | SOUTH MIDLANDS |
PE 1-19 | CAMBRIDGESHIRE / WEST NORFOLK | EAST ANGLIA |
PE 20-29 | LINCOLN / BOSTON / GRANTHAM | EAST MIDLANDS |
PE 30-99 | CAMBRIDGESHIRE / WEST NORFOLK | EAST ANGLIA |
PL 1-9 | DEVON | SOUTH WEST |
PL 10-18 | CORNWALL | SOUTH WEST |
PL 19-21 | DEVON | SOUTH WEST |
PL 22-35 | CORNWALL | SOUTH WEST |
PO 1-29 | SOLENT EAST | SOUTH CENTRAL |
PO 30-41 | THE ISLE OF WIGHT | SOUTH CENTRAL |
PR | LANCASHIRE CENTRAL | NORTH WEST |
RG | READING & SLOUGH | SOUTH CENTRAL |
RH 1-9 | SURREY & HANTS | SOUTH CENTRAL |
RH 10-20 | NORTH SUSSEX | SOUTH EAST |
RM | E LONDON / GR. LONDON NE | LONDON |
S 1-26 | SOUTH YORKS & NORTH LINCS | NORTH EAST |
S 32-36 | SOUTH YORKS & NORTH LINCS | NORTH EAST |
S 40-45 | DERBYSHIRE & NOTTINGHAM 1 | EAST MIDLANDS |
S 60-66 | SOUTH YORKS & NORTH LINCS | NORTH EAST |
S 70-75 | SOUTH YORKS & NORTH LINCS | NORTH EAST |
S 80-81 | SOUTH YORKS & NORTH LINCS | NORTH EAST |
SA | SOUTH WALES | MID WEST AND WALES |
SE | SE LONDON | LONDON |
SG | BEDS & EAST HERTS | SOUTH MIDLANDS |
SK | MANCHESTER CONURBATION | NORTH WEST |
SL | READING & SLOUGH | SOUTH CENTRAL |
SM | SW LONDON ( S THAMES ) GR. LONDON S | LONDON |
SN | WEST & EAST WILTS / HANTS | SOUTH CENTRAL |
SO | SOUTHAMPTON | SOUTH CENTRAL |
SP | WEST & EAST WILTS / HANTS | SOUTH CENTRAL |
SR | NORTHUMBRIA | NORTH EAST |
SS | ESSEX | EAST ANGLIA |
ST | MID WEST | MID WEST AND WALES |
SW 1 | SW LONDON ( N THAMES ) GR. LONDON NW | LONDON |
SW 2 | SW LONDON ( S THAMES ) GR. LONDON S | LONDON |
SW 3 | SW LONDON ( N THAMES ) GR. LONDON NW | LONDON |
SW 4 | SW LONDON ( S THAMES ) GR. LONDON S | LONDON |
SW 5-7 | SW LONDON ( N THAMES ) GR. LONDON NW | LONDON |
SW 8 | SW LONDON ( S THAMES ) GR. LONDON S | LONDON |
SW 10 | SW LONDON ( N THAMES ) GR. LONDON NW | LONDON |
SW 11-99 | SW LONDON ( S THAMES ) GR. LONDON S | LONDON |
SY 1-14 | MID WEST | MID WEST AND WALES |
SY 15-22 | NORTH WALES | MID WEST AND WALES |
SY 23-99 | SOUTH WALES | MID WEST AND WALES |
TA | SOMERSET | SOUTH WEST |
TF | MID WEST | MID WEST AND WALES |
TN 1-4 | WEST KENT | SOUTH EAST |
TN 5 | SUSSEX / KENT COAST | SOUTH EAST |
TN 6-11 | WEST KENT | SOUTH EAST |
TN 12 | SUSSEX / KENT COAST | SOUTH EAST |
TN 13-16 | WEST KENT | SOUTH EAST |
TN 17-99 | SUSSEX / KENT COAST | SOUTH EAST |
TQ | DEVON | SOUTH WEST |
TR | CORNWALL | SOUTH WEST |
TS 1-8 | NORTHUMBRIA | NORTH EAST |
TS 9 | NORTH YORKSHIRE | NORTH EAST |
TS 10-29 | NORTHUMBRIA | NORTH EAST |
TW | KINGSTON & TWICKENHAM | SOUTH CENTRAL |
UB | SW LONDON ( N THAMES ) GR. LONDON NW | LONDON |
W | SW LONDON ( N THAMES ) GR. LONDON NW | LONDON |
WA | LIVERPOOL CONURBATION | NORTH WEST |
WC | N. LONDON / CENTRAL GR. LONDON N | LONDON |
WD | BEDS & EAST HERTS | SOUTH MIDLANDS |
WF | WEST YORKSHIRE | NORTH EAST |
WN | LIVERPOOL CONURBATION | NORTH WEST |
WR | HEREFORD & WORCESTER | MID WEST AND WALES |
WS | WEST MIDLANDS | WEST MIDLANDS |
WV | WEST MIDLANDS | WEST MIDLANDS |
YO 1-14 | NORTH YORKSHIRE | NORTH EAST |
YO 15-16 | EAST YORKSHIRE | NORTH EAST |
YO 17-24 | NORTH YORKSHIRE | NORTH EAST |
YO 25 | EAST YORKSHIRE | NORTH EAST |
YO 26-41 | NORTH YORKSHIRE | NORTH EAST |
YO 42-43 | EAST YORKSHIRE | NORTH EAST |
YO 44-62 | NORTH YORKSHIRE | NORTH EAST |
Based on an earlier version by the late Pat Pitts of Mid West and Wales.